AVON COBRA AV71/AV72 TIRE AV72 180/65B16 81H 180/65B16
| Name | Option |
|---|---|
| ASPECT RATIO | 65 |
| CONSTRUCTION | Belted Bias |
| LOAD/SPEED INDEX | 81H |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 16 |
| SECTION WIDTH | 180 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 180/65B16 |
| STYLE | Cruiser,Touring |
| TREAD PATTERN | AV72 Cobra |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| HONDA | GL1800 GOLD WING | 2010 |
| HONDA | GL1800 GOLD WING | 2009 |
| HONDA | GL1800 GOLD WING | 2008 |
| HONDA | GL1800 GOLD WING | 2007 |
| HONDA | GL1800 GOLD WING | 2006 |
| HONDA | GL1800 GOLD WING | 2005 |
| HONDA | GL1800 GOLD WING | 2004 |
| HONDA | GL1800 GOLD WING | 2003 |
| HONDA | GL1800 GOLD WING | 2002 |
| HONDA | GL1800 GOLD WING | 2001 |
 
No Reviews Yet!
Reviews
No Reviews yet for the AVON COBRA AV71/AV72 TIRE AV72 180/65B16 81H 180/65B16, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




