BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO2 8CELL LG LARGE
| Name | Option |
|---|---|
| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lithium-ion |
| BATTERY TYPE | Lithium-ion |
| C.C.A. | 240 |
| CAPACITY AH | 4.6 |
| COLOR | Red |
| DIMENSIONS | 4.5" L x 2.8" W x 4.25" H |
| HEIGHT | 4.25" (108mm) |
| LENGTH | 4 1/2" (114mm) |
| MADE IN THE U.S.A. | Yes |
| MODEL | EVO2 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Negative: Left Post,Positve: Right Post |
| TYPE | Battery |
| WEIGHT | 1.8 lb. |
| WIDTH | 2.8" (71.12mm) |
FITMENT
| MAKE | MODEL | YEAR |
| APRILIA | ATLANTIC 300 | 2012 |
| APRILIA | SCARABEO 200 | 2013 |
| APRILIA | SCARABEO 200 | 2012 |
| APRILIA | SCARABEO 200 | 2011 |
| APRILIA | SCARABEO 200 | 2010 |
| APRILIA | SCARABEO 200 | 2009 |
| BMW | G450 | 2011 |
| BMW | G450 | 2010 |
| BMW | G450 | 2009 |
| CANNONDALE | C440 | 2003 |
| CANNONDALE | C440 | 2002 |
| CANNONDALE | C440 | 2001 |
| CANNONDALE | C440 | 2000 |
| CANNONDALE | E440 | 2003 |
| CANNONDALE | E440 | 2002 |
| CANNONDALE | E440 | 2001 |
| CANNONDALE | E440 | 2000 |
| CANNONDALE | EX400 | 2003 |
| CANNONDALE | EX400 | 2002 |
| CANNONDALE | EX400 | 2001 |
| CANNONDALE | EX400 | 2000 |
| CANNONDALE | MX400 | 2003 |
| CANNONDALE | MX400 | 2002 |
| CANNONDALE | MX400 | 2001 |
| CANNONDALE | MX400 | 2000 |
| CANNONDALE | S440 | 2003 |
| CANNONDALE | S440 | 2002 |
| CANNONDALE | S440 | 2001 |
| CANNONDALE | S440 | 2000 |
| CANNONDALE | X440 | 2003 |
| CANNONDALE | X440 | 2002 |
| CANNONDALE | X440 | 2001 |
| CANNONDALE | X440 | 2000 |
| CANNONDALE | X440S | 2003 |
| CANNONDALE | X440S | 2002 |
| CANNONDALE | X440S | 2001 |
| CANNONDALE | X440S | 2000 |
| CANNONDALE | XC400 | 2003 |
| CANNONDALE | XC400 | 2002 |
| CANNONDALE | XC400 | 2001 |
| CANNONDALE | XC400 | 2000 |
| GAS GAS | FSR 450 | 2012 |
| GAS GAS | FSR 450 | 2011 |
| GAS GAS | FSR 450 | 2010 |
| GAS GAS | FSR 450 | 2009 |
| GAS GAS | FSR 450 | 2008 |
| GAS GAS | PAMPERA 370 | 2012 |
| GAS GAS | PAMPERA 370 | 2011 |
| GAS GAS | PAMPERA 370 | 2010 |
| GAS GAS | PAMPERA 370 | 2009 |
| GAS GAS | PAMPERA 370 | 2008 |
| HONDA | CB600F 599 | 2006 |
| HONDA | CB600F 599 | 2005 |
| HONDA | CB600F 599 | 2004 |
| HONDA | CRF250X | 2014 |
| HONDA | CRF250X | 2013 |
| HONDA | CRF250X | 2012 |
| HONDA | CRF250X | 2011 |
| HONDA | CRF250X | 2010 |
| HONDA | CRF250X | 2009 |
| HONDA | CRF250X | 2008 |
| HONDA | CRF250X | 2007 |
| HONDA | CRF250X | 2006 |
| HONDA | CRF250X | 2005 |
| HONDA | CRF250X | 2004 |
| HONDA | CRF450X | 2015 |
| HONDA | CRF450X | 2014 |
| HONDA | CRF450X | 2013 |
| HONDA | CRF450X | 2012 |
| HONDA | CRF450X | 2011 |
| HONDA | CRF450X | 2010 |
| HONDA | CRF450X | 2009 |
| HONDA | CRF450X | 2008 |
| HONDA | CRF450X | 2007 |
| HONDA | CRF450X | 2006 |
| HONDA | CRF450X | 2005 |
| HUSQVARNA | 250 TXC | 2011 |
| HUSQVARNA | SM610S | 2001 |
| HUSQVARNA | SM610S | 2000 |
| HUSQVARNA | SMR 450 | 2010 |
| HUSQVARNA | SMR 510 | 2010 |
| HUSQVARNA | SMR 510 | 2009 |
| HUSQVARNA | SMR310 | 2010 |
| HUSQVARNA | TC 310 | 2010 |
| HUSQVARNA | TC 450 | 2010 |
| HUSQVARNA | TC 510 | 2010 |
| HUSQVARNA | TC 510 | 2009 |
| HUSQVARNA | TE 310 | 2010 |
| HUSQVARNA | TE 410E | 2001 |
| HUSQVARNA | TE 410E | 2000 |
| HUSQVARNA | TE 449 | 2011 |
| HUSQVARNA | TE 450 | 2010 |
| HUSQVARNA | TE 510 | 2010 |
| HUSQVARNA | TE 510 | 2009 |
| HUSQVARNA | TE 580 | 2011 |
| HUSQVARNA | TE 580 | 2010 |
| HUSQVARNA | TE 580 | 2009 |
| HUSQVARNA | TE 610E | 2001 |
| HUSQVARNA | TE 610E | 2000 |
| HUSQVARNA | TE 250 | 2011 |
| HUSQVARNA | TXC310 | 2010 |
| HUSQVARNA | TXC450 | 2010 |
| HUSQVARNA | TXC510 | 2010 |
| HUSQVARNA | TXC510 | 2009 |
| HUSQVARNA | TXC580 | 2011 |
| HUSQVARNA | TXC580 | 2010 |
| HUSQVARNA | TXC580 | 2009 |
| KAWASAKI | KLX450R | 2012 |
| KAWASAKI | KLX450R | 2011 |
| KAWASAKI | KLX450R | 2010 |
| KAWASAKI | KLX450R | 2009 |
| KAWASAKI | KLX450R | 2008 |
| KTM | 125 DUKE | 2013 |
| KTM | 200 DUKE | 2013 |
| KTM | 250 EXC | 2013 |
| KTM | 250 EXC | 2012 |
| KTM | 250 EXC | 2011 |
| KTM | 250 EXC RACING 4-STROKE | 2010 |
| KTM | 250 EXC RACING 4-STROKE | 2009 |
| KTM | 250 EXC RACING 4-STROKE | 2008 |
| KTM | 250 EXC RACING 4-STROKE | 2007 |
| KTM | 250 EXC RACING 4-STROKE | 2006 |
| KTM | 250 EXC RACING 4-STROKE | 2005 |
| KTM | 250 EXC RACING 4-STROKE | 2004 |
| KTM | 250 EXC RACING 4-STROKE | 2003 |
| KTM | 250 EXC-F | 2013 |
| KTM | 250 EXC-F | 2012 |
| KTM | 250 EXC-F | 2011 |
| KTM | 250 EXF | 2010 |
| KTM | 250 EXF | 2009 |
| KTM | 250 EXF | 2008 |
| KTM | 250 EXF | 2007 |
| KTM | 250 EXF | 2006 |
| KTM | 250 EXF | 2005 |
| KTM | 250 SX-F | 2013 |
| KTM | 250 XC | 2012 |
| KTM | 250 XC | 2011 |
| KTM | 300 XC | 2013 |
| KTM | 300 XC | 2012 |
| KTM | 300 XC | 2011 |
| KTM | 300 XC-W | 2013 |
| KTM | 300 XC-W | 2012 |
| KTM | 300 XC-W | 2011 |
| KTM | 350 EXC-F | 2013 |
| KTM | 350 SX-F | 2013 |
| KTM | 350 SX-F | 2012 |
| KTM | 350 SX-F | 2011 |
| KTM | 350 XC-F | 2012 |
| KTM | 350 XC-F | 2011 |
| KTM | 350 XCF-W | 2013 |
| KTM | 350 XCF-W | 2012 |
| KTM | 350 XCF-W | 2011 |
| KTM | 350 XCF-W | 2010 |
| KTM | 350 XCF-W | 2009 |
| KTM | 450 EXC RACING 4-STROKE | 2013 |
| KTM | 450 EXC RACING 4-STROKE | 2012 |
| KTM | 450 EXC RACING 4-STROKE | 2011 |
| KTM | 450 EXC RACING 4-STROKE | 2010 |
| KTM | 450 EXC RACING 4-STROKE | 2009 |
| KTM | 450 EXC RACING 4-STROKE | 2008 |
| KTM | 450 EXC RACING 4-STROKE | 2007 |
| KTM | 450 EXC RACING 4-STROKE | 2006 |
| KTM | 450 EXC RACING 4-STROKE | 2005 |
| KTM | 450 EXC RACING 4-STROKE | 2004 |
| KTM | 450 EXC RACING 4-STROKE | 2003 |
| KTM | 450 SMR | 2013 |
| KTM | 450 SMR | 2012 |
| KTM | 450 SMR | 2011 |
| KTM | 450 SMR | 2010 |
| KTM | 450 SMR | 2009 |
| KTM | 450 SX-F | 2013 |
| KTM | 450 SX-F | 2012 |
| KTM | 450 SX-F | 2011 |
| KTM | 450 SX-F | 2010 |
| KTM | 450 SX-F | 2009 |
| KTM | 450 XC-F | 2013 |
| KTM | 450 XC-F | 2012 |
| KTM | 450 XC-F | 2011 |
| KTM | 450 XC-F | 2010 |
| KTM | 450 XC-F | 2009 |
| KTM | 450 XC-W | 2013 |
| KTM | 450 XC-W | 2012 |
| KTM | 450 XC-W | 2011 |
| KTM | 450 XC-W | 2010 |
| KTM | 450 XC-W | 2009 |
| KTM | 520 EXC RACING 4-STROKE | 2002 |
| KTM | 520 EXC RACING 4-STROKE | 2001 |
| KTM | 520 EXC RACING 4-STROKE | 2000 |
| KTM | 520 MXC RACING 4-STROKE | 2002 |
| KTM | 520 MXC RACING 4-STROKE | 2001 |
| KTM | 520 MXC RACING 4-STROKE | 2000 |
| KTM | 520 XC-W | 2012 |
| KTM | 520 XC-W | 2011 |
| KTM | 520 XC-W | 2010 |
| KTM | 520 XC-W | 2009 |
| KTM | 525 EXC RACING 4-STROKE | 2013 |
| KTM | 525 EXC RACING 4-STROKE | 2012 |
| KTM | 525 EXC RACING 4-STROKE | 2011 |
| KTM | 525 EXC RACING 4-STROKE | 2010 |
| KTM | 525 EXC RACING 4-STROKE | 2009 |
| KTM | 525 EXC RACING 4-STROKE | 2008 |
| KTM | 525 EXC RACING 4-STROKE | 2007 |
| KTM | 525 EXC RACING 4-STROKE | 2006 |
| KTM | 530 EXC | 2005 |
| KTM | 530 EXC | 2004 |
| KTM | 530 EXC | 2003 |
| KTM | 530 EXC-R | 2005 |
| KTM | 530 EXC-R | 2004 |
| KTM | 530 EXC-R | 2003 |
| KTM | FREERIDE 350 | 2013 |
| MZ | SKORPION 660 | 2001 |
| MZ | SKORPION 660 | 2000 |
| MZ | SKORPION 660 | 1999 |
| MZ | SKORPION 660 | 1998 |
| MZ | SKORPION 660 | 1997 |
| MZ | SKORPION 660 | 1996 |
| MZ | SKORPION 660 | 1995 |
| SUZUKI | DR650N | 1993 |
| SUZUKI | DR650N | 1992 |
| SUZUKI | DR650P | 1993 |
| SUZUKI | DR650P | 1992 |
| SUZUKI | DR650S | 1991 |
| SUZUKI | DR650S | 1990 |
| SUZUKI | DR650SE | 1997 |
| SUZUKI | DR650SE | 1996 |
| SUZUKI | GSX-R750 | 1992 |
| SUZUKI | GSX-R750 | 1991 |
| SUZUKI | GSX-R750 | 1990 |
| SUZUKI | GSX-R750 | 1989 |
| SUZUKI | GSX-R750 | 1988 |
| SUZUKI | GSX-R750 | 1987 |
| SUZUKI | GSX-R750 | 1986 |
| SUZUKI | GSX750F KATANA | 1997 |
| SUZUKI | GSX750F KATANA | 1996 |
| SUZUKI | GSX750F KATANA | 1995 |
| SUZUKI | GSX750F KATANA | 1994 |
| SUZUKI | GSX750F KATANA | 1993 |
| SUZUKI | GSX750F KATANA | 1992 |
| SUZUKI | GSX750F KATANA | 1991 |
| SUZUKI | GSX750F KATANA | 1990 |
| SUZUKI | GSX750F KATANA | 1989 |
| SUZUKI | LS650 BOULEVARD S40 | 2013 |
| SUZUKI | LS650 BOULEVARD S40 | 2012 |
| SUZUKI | LS650 BOULEVARD S40 | 2011 |
| SUZUKI | LS650 BOULEVARD S40 | 2010 |
| SUZUKI | LS650 BOULEVARD S40 | 2009 |
| SUZUKI | LS650 BOULEVARD S40 | 2008 |
| SUZUKI | LS650 BOULEVARD S40 | 2007 |
| SUZUKI | LS650 BOULEVARD S40 | 2006 |
| SUZUKI | LS650 BOULEVARD S40 | 2005 |
| SUZUKI | LS650 BOULEVARD S40 | 2004 |
| SUZUKI | LS650 BOULEVARD S40 | 2003 |
| SUZUKI | LS650 BOULEVARD S40 | 2002 |
| SUZUKI | LS650 BOULEVARD S40 | 2001 |
| SUZUKI | LS650 BOULEVARD S40 | 2000 |
| SUZUKI | LS650 BOULEVARD S40 | 1999 |
| SUZUKI | LS650 BOULEVARD S40 | 1998 |
| SUZUKI | LS650 BOULEVARD S40 | 1997 |
| SUZUKI | LS650 BOULEVARD S40 | 1996 |
| SUZUKI | LS650 BOULEVARD S40 | 1995 |
| SUZUKI | LS650 BOULEVARD S40 | 1994 |
| SUZUKI | LS650 BOULEVARD S40 | 1993 |
| SUZUKI | LS650 BOULEVARD S40 | 1992 |
| SUZUKI | LS650 BOULEVARD S40 | 1991 |
| SUZUKI | LS650 BOULEVARD S40 | 1990 |
| SUZUKI | LS650 BOULEVARD S40 | 1989 |
| SUZUKI | LS650 BOULEVARD S40 | 1988 |
| SUZUKI | LS650 BOULEVARD S40 | 1987 |
| SUZUKI | LS650 BOULEVARD S40 | 1986 |
| SUZUKI | LS650 SAVAGE | 2013 |
| SUZUKI | LS650 SAVAGE | 2012 |
| SUZUKI | LS650 SAVAGE | 2011 |
| SUZUKI | LS650 SAVAGE | 2010 |
| SUZUKI | LS650 SAVAGE | 2009 |
| SUZUKI | LS650 SAVAGE | 2008 |
| SUZUKI | LS650 SAVAGE | 2007 |
| SUZUKI | LS650 SAVAGE | 2006 |
| SUZUKI | LS650 SAVAGE | 2005 |
| SUZUKI | LS650 SAVAGE | 2004 |
| SUZUKI | LS650 SAVAGE | 2003 |
| SUZUKI | LS650 SAVAGE | 2002 |
| SUZUKI | LS650 SAVAGE | 2001 |
| SUZUKI | LS650 SAVAGE | 2000 |
| SUZUKI | LS650 SAVAGE | 1999 |
| SUZUKI | LS650 SAVAGE | 1998 |
| SUZUKI | LS650 SAVAGE | 1997 |
| SUZUKI | LS650 SAVAGE | 1996 |
| SUZUKI | LS650 SAVAGE | 1995 |
| SUZUKI | LS650 SAVAGE | 1994 |
| SUZUKI | LS650 SAVAGE | 1993 |
| SUZUKI | LS650 SAVAGE | 1992 |
| SUZUKI | LS650 SAVAGE | 1991 |
| SUZUKI | LS650 SAVAGE | 1990 |
| SUZUKI | LS650 SAVAGE | 1989 |
| SUZUKI | LS650 SAVAGE | 1988 |
| SUZUKI | LS650 SAVAGE | 1987 |
| SUZUKI | LS650 SAVAGE | 1986 |
| YAMAHA | FZR1000 | 1990 |
| YAMAHA | FZR1000 | 1989 |
| YAMAHA | FZR1000 | 1988 |
| YAMAHA | FZR1000 | 1987 |
| YAMAHA | FZR600 | 1999 |
| YAMAHA | FZR600 | 1998 |
| YAMAHA | FZR600 | 1997 |
| YAMAHA | FZR600 | 1996 |
| YAMAHA | FZR600 | 1995 |
| YAMAHA | FZR600 | 1994 |
| YAMAHA | FZR600 | 1993 |
| YAMAHA | FZR600 | 1992 |
| YAMAHA | FZR600 | 1991 |
| YAMAHA | FZR600 | 1990 |
| YAMAHA | FZR600 | 1989 |
| YAMAHA | FZR600R | 1999 |
| YAMAHA | FZR600R | 1998 |
| YAMAHA | FZR600R | 1997 |
| YAMAHA | FZR600R | 1996 |
| YAMAHA | FZR600R | 1995 |
| YAMAHA | FZR600R | 1994 |
| YAMAHA | FZR600R | 1993 |
| YAMAHA | FZR600R | 1992 |
| YAMAHA | FZR600R | 1991 |
| YAMAHA | FZR600R | 1990 |
| YAMAHA | FZR600R | 1989 |
| YAMAHA | WR450F | 2014 |
| YAMAHA | WR450F | 2013 |
| YAMAHA | WR450F | 2012 |
| YAMAHA | WR450F | 2011 |
| YAMAHA | WR450F | 2010 |
| YAMAHA | WR450F | 2009 |
| YAMAHA | WR450F | 2008 |
| YAMAHA | WR450F | 2007 |
| YAMAHA | WR450F | 2006 |
| YAMAHA | WR450F | 2005 |
| YAMAHA | WR450F | 2004 |
| YAMAHA | WR450F | 2003 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO2 8CELL LG LARGE, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




