BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO3 EVX12L-12
| Name | Option |
|---|---|
| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lithium-ion |
| BATTERY TYPE | Lithium-ion |
| C.C.A. | 360 |
| CAPACITY AH | 6.9 |
| COLOR | Red |
| DIMENSIONS | 6" L x 3.4" W x 4.25" H |
| HEIGHT | 4.25" (108mm) |
| LENGTH | 6" (150mm) |
| MADE IN THE U.S.A. | Yes |
| MODEL | EVO3 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Negative: Left Post,Positve: Right Post |
| TYPE | Battery |
| WEIGHT | 2.5 lb. |
| WIDTH | 3.4" (86mm) |
FITMENT
| MAKE | MODEL | YEAR |
| CAN-AM | DS 650 | 2006 |
| CAN-AM | DS 650 | 2005 |
| CAN-AM | DS 650 | 2004 |
| CAN-AM | DS 650 | 2003 |
| CAN-AM | DS 650 | 2002 |
| CAN-AM | DS 650 | 2001 |
| CAN-AM | DS 650 | 2000 |
| CAN-AM | OUTLANDER 330 4X4 | 2005 |
| CAN-AM | OUTLANDER 330 4X4 | 2004 |
| CAN-AM | OUTLANDER 400 4X4 | 2004 |
| CAN-AM | OUTLANDER 400 4X4 | 2003 |
| YAMAHA | FZR1000 | 1990 |
| YAMAHA | FZR1000 | 1989 |
| YAMAHA | FZR1000 | 1988 |
| YAMAHA | FZR1000 | 1987 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO3 EVX12L-12, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




