BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO3 EVZ10-12
| Name | Option |
|---|---|
| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lithium-ion |
| BATTERY TYPE | Lithium-ion |
| C.C.A. | 360 |
| CAPACITY AH | 6.9 |
| COLOR | Red |
| DIMENSIONS | 6" L x 3.4" W x 4.25" H |
| HEIGHT | 4.25" (108mm) |
| LENGTH | 6" (150mm) |
| MADE IN THE U.S.A. | Yes |
| MODEL | EVO3 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Negative: Right Post,Positive: Left Post |
| TYPE | Battery |
| WEIGHT | 2.5 lb. |
| WIDTH | 3.4" (86mm) |
FITMENT
| MAKE | MODEL | YEAR |
| APRILIA | RSV1000 TUONO V4R | 2014 |
| APRILIA | RSV1000 TUONO V4R | 2013 |
| APRILIA | RSV1000 TUONO V4R | 2012 |
| APRILIA | RSV1000 TUONO V4R | 2011 |
| APRILIA | RSV4 R | 2014 |
| APRILIA | RSV4 R | 2013 |
| APRILIA | RSV4 R | 2012 |
| APRILIA | RSV4 R | 2011 |
| APRILIA | RSV4 R | 2010 |
| APRILIA | RSV4 R | 2009 |
| APRILIA | RSV4 R FACTORY | 2014 |
| APRILIA | RSV4 R FACTORY | 2013 |
| APRILIA | RSV4 R FACTORY | 2012 |
| APRILIA | RSV4 R FACTORY | 2011 |
| APRILIA | RSV4 R FACTORY | 2010 |
| APRILIA | RSV4 R FACTORY | 2009 |
| APRILIA | RXV 450 | 2011 |
| APRILIA | RXV 450 | 2010 |
| APRILIA | RXV 450 | 2009 |
| APRILIA | RXV 450 | 2008 |
| APRILIA | RXV 450 | 2007 |
| APRILIA | RXV 550 | 2011 |
| APRILIA | RXV 550 | 2010 |
| APRILIA | RXV 550 | 2009 |
| APRILIA | RXV 550 | 2008 |
| APRILIA | RXV 550 | 2007 |
| HONDA | TR200 FAT CAT | 1987 |
| HONDA | TR200 FAT CAT | 1986 |
| KTM | 625 SMC | 2009 |
| KTM | 625 SMC | 2008 |
| KTM | 625 SMC | 2007 |
| KTM | 625 SMC | 2006 |
| KTM | 625 SMC | 2005 |
| KTM | 625 SMC | 2004 |
| KTM | 625 SMC | 2003 |
| KTM | 625 SXC | 2009 |
| KTM | 625 SXC | 2008 |
| KTM | 625 SXC | 2007 |
| KTM | 625 SXC | 2006 |
| KTM | 625 SXC | 2005 |
| KTM | 625 SXC | 2004 |
| KTM | 625 SXC | 2003 |
| KTM | 640 ADVENTURE | 2008 |
| KTM | 640 ADVENTURE | 2007 |
| KTM | 640 ADVENTURE | 2006 |
| KTM | 640 ADVENTURE | 2005 |
| KTM | 640 ADVENTURE | 2004 |
| KTM | 640 ADVENTURE | 2003 |
| KTM | 640 ADVENTURE R | 2010 |
| KTM | 640 ADVENTURE R | 2009 |
| KTM | 640 DUKE II | 2010 |
| KTM | 640 DUKE II | 2009 |
| KTM | 640 DUKE II | 2008 |
| KTM | 640 DUKE II | 2007 |
| KTM | 640 DUKE II | 2006 |
| KTM | 640 DUKE II | 2005 |
| KTM | 640 DUKE II | 2004 |
| KTM | 640 DUKE II | 2003 |
| KTM | 640 LC4 | 2008 |
| KTM | 640 LC4 | 2007 |
| KTM | 640 LC4 | 2006 |
| KTM | 640 LC4 | 2005 |
| KTM | 640 LC4 | 2004 |
| KTM | 640 LC4 | 2003 |
| KTM | 690 DUKE | 2013 |
| KTM | 690 DUKE | 2012 |
| KTM | 690 DUKE | 2011 |
| KTM | 690 DUKE | 2010 |
| KTM | 690 DUKE | 2009 |
| KTM | 690 ENDURO R | 2013 |
| KTM | 690 ENDURO R | 2012 |
| KTM | 690 ENDURO R | 2011 |
| KTM | 690 ENDURO R | 2010 |
| KTM | 690 ENDURO R | 2009 |
| KTM | 690 SUPERMOTO | 2013 |
| KTM | 690 SUPERMOTO | 2012 |
| KTM | 690 SUPERMOTO | 2011 |
| KTM | 690 SUPERMOTO | 2010 |
| KTM | 690 SUPERMOTO | 2009 |
| MV AGUSTA | 675 F3 | 2014 |
| MV AGUSTA | 675 F3 | 2013 |
| MV AGUSTA | BRUTALE 1090 R | 2013 |
| MV AGUSTA | BRUTALE 1090 R | 2012 |
| MV AGUSTA | BRUTALE 1090 R | 2011 |
| MV AGUSTA | BRUTALE 1090 R | 2010 |
| MV AGUSTA | BRUTALE 1090 R | 2009 |
| MV AGUSTA | BRUTALE 800 | 2014 |
| MV AGUSTA | BRUTALE 800 | 2013 |
| MV AGUSTA | BRUTALE 910 R | 2009 |
| MV AGUSTA | F4 1000 RR | 2013 |
| MV AGUSTA | F4 1000 RR | 2012 |
| MV AGUSTA | F4 1000 RR | 2011 |
| MV AGUSTA | F4 1000 RR | 2010 |
| MV AGUSTA | F4 1000 RR | 2009 |
| MV AGUSTA | F4 1000 RR | 2008 |
| MV AGUSTA | F4 1000 RR | 2007 |
| MV AGUSTA | F4 1000 RR | 2006 |
| MV AGUSTA | F4 1000 RR | 2005 |
| MV AGUSTA | MV BRUTALE 1078RR | 2013 |
| MV AGUSTA | MV BRUTALE 1078RR | 2012 |
| MV AGUSTA | MV BRUTALE 1078RR | 2011 |
| MV AGUSTA | MV BRUTALE 1078RR | 2010 |
| MV AGUSTA | MV BRUTALE 1078RR | 2009 |
| YAMAHA | FZ 09 | 2015 |
| YAMAHA | FZ 09 | 2014 |
| YAMAHA | YFM350R RAPTOR | 2013 |
| YAMAHA | YFM350R RAPTOR | 2012 |
| YAMAHA | YFM350R RAPTOR | 2011 |
| YAMAHA | YFM350R RAPTOR | 2010 |
| YAMAHA | YFM350R RAPTOR | 2009 |
| YAMAHA | YFM350R RAPTOR | 2008 |
| YAMAHA | YFM350R RAPTOR | 2007 |
| YAMAHA | YFM350R RAPTOR | 2006 |
| YAMAHA | YFM350R RAPTOR | 2005 |
| YAMAHA | YFM350R RAPTOR | 2004 |
| YAMAHA | YZF-R1 | 2014 |
| YAMAHA | YZF-R1 | 2013 |
| YAMAHA | YZF-R1 | 2012 |
| YAMAHA | YZF-R1 | 2011 |
| YAMAHA | YZF-R1 | 2010 |
| YAMAHA | YZF-R1 | 2009 |
| YAMAHA | YZF-R1 | 2008 |
| YAMAHA | YZF-R1 | 2007 |
| YAMAHA | YZF-R1 | 2006 |
| YAMAHA | YZF-R1 | 2005 |
| YAMAHA | YZF-R1 | 2004 |
| YAMAHA | YZF-R1 | 2003 |
| YAMAHA | YZF-R1 | 2002 |
| YAMAHA | YZF-R1 | 2001 |
| YAMAHA | YZF-R1 | 2000 |
| YAMAHA | YZF-R1 | 1999 |
| YAMAHA | YZF-R1 | 1998 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO3 EVZ10-12, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




