BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO3 EVZ10-8
| Name | Option |
|---|---|
| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lithium-ion |
| BATTERY TYPE | Lithium-ion |
| C.C.A. | 240 |
| CAPACITY AH | 4.6 |
| COLOR | Red |
| DIMENSIONS | 6" L x 3.4" W x 3.75" H |
| HEIGHT | 3 3/4" (95.25mm) |
| LENGTH | 6" (150mm) |
| MADE IN THE U.S.A. | Yes |
| MODEL | EVO3 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Negative: Right Post,Positive: Left Post |
| TYPE | Battery |
| WEIGHT | 2 lb. |
| WIDTH | 3.4" (86mm) |
FITMENT
| MAKE | MODEL | YEAR |
| APRILIA | RXV 450 | 2011 |
| APRILIA | RXV 450 | 2010 |
| APRILIA | RXV 450 | 2009 |
| APRILIA | RXV 450 | 2008 |
| APRILIA | RXV 450 | 2007 |
| APRILIA | RXV 550 | 2011 |
| APRILIA | RXV 550 | 2010 |
| APRILIA | RXV 550 | 2009 |
| APRILIA | RXV 550 | 2008 |
| APRILIA | RXV 550 | 2007 |
| HONDA | CB1000F | 2013 |
| HONDA | CB1000F | 2012 |
| HONDA | CB1000F | 2011 |
| HONDA | CB1000F | 2010 |
| HONDA | CB1000F | 2009 |
| HONDA | CB1000R | 2013 |
| HONDA | CB1000R | 2012 |
| HONDA | CB1000R | 2011 |
| HONDA | CB1000R | 2010 |
| HONDA | CB1000R | 2009 |
| HONDA | CB500X | 2013 |
| HONDA | CB900F 919 | 2006 |
| HONDA | CB900F 919 | 2005 |
| HONDA | CB900F 919 | 2004 |
| HONDA | CB900F 919 | 2003 |
| HONDA | CB900F 919 | 2002 |
| HONDA | CBR1000RR | 2007 |
| HONDA | CBR1000RR | 2006 |
| HONDA | CBR1000RR | 2005 |
| HONDA | CBR1000RR | 2004 |
| HONDA | CBR500R | 2013 |
| HONDA | CBR600F4I | 2014 |
| HONDA | CBR600F4I | 2013 |
| HONDA | CBR600F4I | 2012 |
| HONDA | CBR600F4I | 2011 |
| HONDA | CBR600F4I | 2010 |
| HONDA | CBR600F4I | 2009 |
| HONDA | CBR600F4I | 2008 |
| HONDA | CBR600F4I | 2007 |
| HONDA | CBR600F4I | 2006 |
| HONDA | CBR600F4I | 2005 |
| HONDA | CBR600F4I | 2004 |
| HONDA | CBR600F4I | 2003 |
| HONDA | CBR600F4I | 2002 |
| HONDA | CBR600F4I | 2001 |
| HONDA | CBR600RR | 2014 |
| HONDA | CBR600RR | 2013 |
| HONDA | CBR600RR | 2012 |
| HONDA | CBR600RR | 2011 |
| HONDA | CBR600RR | 2010 |
| HONDA | CBR600RR | 2009 |
| HONDA | CBR600RR | 2008 |
| HONDA | CBR600RR | 2007 |
| HONDA | CBR600RR | 2006 |
| HONDA | CBR600RR | 2005 |
| HONDA | CBR600RR | 2004 |
| HONDA | CBR600RR | 2003 |
| HONDA | CBR600RR | 2002 |
| HONDA | CBR600RR | 2001 |
| HONDA | CBR929RR | 2001 |
| HONDA | CBR929RR | 2000 |
| HONDA | CBR954RR | 2003 |
| HONDA | CBR954RR | 2002 |
| HONDA | TR200 FAT CAT | 1987 |
| HONDA | TR200 FAT CAT | 1986 |
| HONDA | VT600C SHADOW VLX | 2007 |
| HONDA | VT600C SHADOW VLX | 2006 |
| HONDA | VT600C SHADOW VLX | 2005 |
| HONDA | VT600C SHADOW VLX | 2004 |
| HONDA | VT600CD SHADOW VLX DELUXE | 2007 |
| HONDA | VT600CD SHADOW VLX DELUXE | 2006 |
| HONDA | VT600CD SHADOW VLX DELUXE | 2005 |
| HONDA | VT600CD SHADOW VLX DELUXE | 2004 |
| KTM | 625 SMC | 2009 |
| KTM | 625 SMC | 2008 |
| KTM | 625 SMC | 2007 |
| KTM | 625 SMC | 2006 |
| KTM | 625 SMC | 2005 |
| KTM | 625 SMC | 2004 |
| KTM | 625 SMC | 2003 |
| KTM | 625 SXC | 2009 |
| KTM | 625 SXC | 2008 |
| KTM | 625 SXC | 2007 |
| KTM | 625 SXC | 2006 |
| KTM | 625 SXC | 2005 |
| KTM | 625 SXC | 2004 |
| KTM | 625 SXC | 2003 |
| KTM | 640 ADVENTURE | 2008 |
| KTM | 640 ADVENTURE | 2007 |
| KTM | 640 ADVENTURE | 2006 |
| KTM | 640 ADVENTURE | 2005 |
| KTM | 640 ADVENTURE | 2004 |
| KTM | 640 ADVENTURE | 2003 |
| KTM | 640 ADVENTURE R | 2010 |
| KTM | 640 ADVENTURE R | 2009 |
| KTM | 640 DUKE II | 2010 |
| KTM | 640 DUKE II | 2009 |
| KTM | 640 DUKE II | 2008 |
| KTM | 640 DUKE II | 2007 |
| KTM | 640 DUKE II | 2006 |
| KTM | 640 DUKE II | 2005 |
| KTM | 640 DUKE II | 2004 |
| KTM | 640 DUKE II | 2003 |
| KTM | 640 LC4 | 2008 |
| KTM | 640 LC4 | 2007 |
| KTM | 640 LC4 | 2006 |
| KTM | 640 LC4 | 2005 |
| KTM | 640 LC4 | 2004 |
| KTM | 640 LC4 | 2003 |
| KTM | 690 DUKE | 2013 |
| KTM | 690 DUKE | 2012 |
| KTM | 690 DUKE | 2011 |
| KTM | 690 DUKE | 2010 |
| KTM | 690 DUKE | 2009 |
| KTM | 690 ENDURO R | 2013 |
| KTM | 690 ENDURO R | 2012 |
| KTM | 690 ENDURO R | 2011 |
| KTM | 690 ENDURO R | 2010 |
| KTM | 690 ENDURO R | 2009 |
| KTM | 690 SUPERMOTO | 2013 |
| KTM | 690 SUPERMOTO | 2012 |
| KTM | 690 SUPERMOTO | 2011 |
| KTM | 690 SUPERMOTO | 2010 |
| KTM | 690 SUPERMOTO | 2009 |
| KYMCO | PEOPLE 200 GT I.E. | 2013 |
| YAMAHA | CP250 MORPHOUS | 2007 |
| YAMAHA | CP250 MORPHOUS | 2006 |
| YAMAHA | FZ8 | 2013 |
| YAMAHA | FZ8 | 2012 |
| YAMAHA | FZ8 | 2011 |
| YAMAHA | MAXAM 3000 | 2013 |
| YAMAHA | MAXAM 3000 | 2012 |
| YAMAHA | MAXAM 3000 | 2011 |
| YAMAHA | MAXAM 3000 | 2010 |
| YAMAHA | XP500 T-MAX | 2013 |
| YAMAHA | XP500 T-MAX | 2012 |
| YAMAHA | XP500 T-MAX | 2011 |
| YAMAHA | XP500 T-MAX | 2010 |
| YAMAHA | XP500 T-MAX | 2009 |
| YAMAHA | YZF-R6 | 2014 |
| YAMAHA | YZF-R6 | 2013 |
| YAMAHA | YZF-R6 | 2012 |
| YAMAHA | YZF-R6 | 2011 |
| YAMAHA | YZF-R6 | 2010 |
| YAMAHA | YZF-R6 | 2009 |
| YAMAHA | YZF-R6 | 2008 |
| YAMAHA | YZF-R6 | 2007 |
| YAMAHA | YZF-R6 | 2006 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BALLISTIC PERFORMANCE LIGHTWEIGHT LITHIUM-ION BATTERIES BATTERY EVO3 EVZ10-8, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




