BRIDGESTONE BW501/BW502 TIRE BW501 90/90-21 54V 90/90-21
| Name | Option |
|---|---|
| ASPECT RATIO | 90 |
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Bias |
| LOAD/SPEED INDEX | 54V |
| MADE IN THE U.S.A. | No |
| POSITION | Front |
| REINFORCED | No |
| RIM DIAMETER | 21 |
| SECTION WIDTH | 90 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 90/90-21 |
| STYLE | OEM,Adventure Touring |
| TREAD PATTERN | BW501 Battle Wing |
| TUBE TYPE | Tube Type |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| TRIUMPH | TIGER 800 | 2012 |
| TRIUMPH | TIGER 800 | 2013 |
| BMW | F800GS | 2009 |
| BMW | F800GS | 2010 |
| BMW | F800GS | 2011 |
| BMW | F800GS | 2012 |
| BMW | F800GS | 2013 |
| BMW | F800GS | 2014 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BRIDGESTONE BW501/BW502 TIRE BW501 90/90-21 54V 90/90-21, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




