BRIDGESTONE BW501/BW502 TIRE BW501-J 110/80R19 110/80R19
| Name | Option |
|---|---|
| ASPECT RATIO | 80 |
| COMPOUND | Standard |
| CONSTRUCTION | Radial |
| LOAD/SPEED INDEX | 59V |
| MADE IN THE U.S.A. | No |
| POSITION | Front |
| REINFORCED | No |
| RIM DIAMETER | 19 |
| SECTION WIDTH | 110 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 110/80R19 |
| STYLE | Dual Sport |
| TREAD PATTERN | BW501 Battle Wing |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| SUZUKI | DL1000 V-STROM | 2014 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BRIDGESTONE BW501/BW502 TIRE BW501-J 110/80R19 110/80R19, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




