BRIDGESTONE TRAIL WING SERIES TW302 460-18 REAR TT 4.60-18
| Name | Option |
|---|---|
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Bias |
| LOAD/SPEED INDEX | 63P |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 18 |
| SECTION WIDTH | 4.6 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 4.60-18 |
| STYLE | Off Road,DOT |
| TREAD PATTERN | TW302 Trail Wing |
| TUBE TYPE | Tube Type |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| HONDA | XR250L | 1991 |
| HONDA | XR250L | 1992 |
| HONDA | XR250L | 1993 |
| HONDA | XR250L | 1994 |
| HONDA | XR250L | 1995 |
| HONDA | XR250L | 1996 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BRIDGESTONE TRAIL WING SERIES TW302 460-18 REAR TT 4.60-18, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




