BRIDGESTONE TRAIL WING SERIES TW39 90/100-19 FRONT TT 90/100-19
| Name | Option |
|---|---|
| ASPECT RATIO | 100 |
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Bias |
| LOAD/SPEED INDEX | 55P |
| MADE IN THE U.S.A. | No |
| POSITION | Front |
| REINFORCED | No |
| RIM DIAMETER | 19 |
| SECTION WIDTH | 90 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 90/100-19 |
| STYLE | Off Road,DOT |
| TREAD PATTERN | TW39 Trail Wing |
| TUBE TYPE | Tube Type |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| HONDA | NX250 | 1988 |
| HONDA | NX250 | 1989 |
| HONDA | NX250 | 1990 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BRIDGESTONE TRAIL WING SERIES TW39 90/100-19 FRONT TT 90/100-19, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




