BRIDGESTONE TRAIL WING SERIES TW41 80/100-21 BW TT FRT 80/100-21
| Name | Option |
|---|---|
| ASPECT RATIO | 100 |
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Bias |
| LOAD/SPEED INDEX | 51P |
| MADE IN THE U.S.A. | No |
| POSITION | Front |
| REINFORCED | No |
| RIM DIAMETER | 21 |
| SECTION WIDTH | 80 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 80/100-21 |
| STYLE | Off Road,DOT |
| TREAD PATTERN | TW41 Trail Wing |
| TUBE TYPE | Tube Type |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| SUZUKI | DR-Z400S | 2000 |
| SUZUKI | DR-Z400S | 2001 |
| SUZUKI | DR-Z400S | 2002 |
| SUZUKI | DR-Z400S | 2003 |
| SUZUKI | DR-Z400S | 2004 |
| SUZUKI | DR-Z400S | 2005 |
| SUZUKI | DR-Z400S | 2006 |
| SUZUKI | DR-Z400S | 2007 |
| SUZUKI | DR-Z400S | 2008 |
| SUZUKI | DR-Z400S | 2009 |
| SUZUKI | DR-Z400S | 2010 |
| SUZUKI | DR-Z400S | 2011 |
| SUZUKI | DR-Z400S | 2012 |
| SUZUKI | DR-Z400S | 2013 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BRIDGESTONE TRAIL WING SERIES TW41 80/100-21 BW TT FRT 80/100-21, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




