BRIDGESTONE TRAIL WING TW101/TW152 130/80R17 REAR TT 130/80R17
| Name | Option |
|---|---|
| ASPECT RATIO | 80 |
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Radial |
| LOAD/SPEED INDEX | 65H |
| MADE IN THE U.S.A. | Yes |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 17 |
| SECTION WIDTH | 130 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 130/80R17 |
| STYLE | OEM,Adventure Touring |
| TREAD PATTERN | TW152 Trail Wing |
| TUBE TYPE | Tube Type |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| BMW | F650 | 1998 |
| BMW | F650 | 1999 |
| BMW | F650 | 2000 |
| BMW | F650 | 2001 |
| BMW | F650 | 2004 |
| BMW | F650 | 2003 |
| BMW | F650 | 2002 |
| BMW | F650 | 2005 |
| BMW | F650 | 2006 |
| BMW | F650 | 2007 |
 
No Reviews Yet!
Reviews
No Reviews yet for the BRIDGESTONE TRAIL WING TW101/TW152 130/80R17 REAR TT 130/80R17, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




