CONTINENTAL TWINDURO TKC80 150/70BQ17 TL RR 150/70B17
| Name | Option |
|---|---|
| ASPECT RATIO | 70 |
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Belted Bias |
| LOAD/SPEED INDEX | 69Q |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 17 |
| SECTION WIDTH | 150 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 150/70B17 |
| STYLE | Off Road,Adventure Touring |
| TREAD PATTERN | TKC80 Twinduro |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| BMW | R1200GS ADVENTURE | 2006 |
| BMW | R1200GS ADVENTURE | 2007 |
| BMW | R1200GS ADVENTURE | 2008 |
| BMW | R1200GS ADVENTURE | 2009 |
| BMW | R1200GS ADVENTURE | 2010 |
| BMW | R1200GS ADVENTURE | 2011 |
| BMW | R1200GS ADVENTURE | 2012 |
| BMW | R1150GS ADVENTURE | 2000 |
| BMW | R1150GS ADVENTURE | 2001 |
| BMW | R1150GS ADVENTURE | 2002 |
| BMW | R1150GS ADVENTURE | 2003 |
| BMW | R1150GS ADVENTURE | 2004 |
| BMW | R1150GS ADVENTURE | 2005 |
| BMW | R1150GS ADVENTURE | 2006 |
| BMW | R1150GS | 2000 |
| BMW | R1150GS | 2001 |
| BMW | R1150GS | 2002 |
| BMW | R1150GS | 2003 |
| BMW | R1150GS | 2004 |
| BMW | R1150GS | 2005 |
| BMW | R1150GS | 2006 |
| BMW | R1100GS | 1994 |
| BMW | R1100GS | 1995 |
| BMW | R1100GS | 1996 |
| BMW | R1100GS | 1997 |
| BMW | R1100GS | 1998 |
| BMW | R1100GS | 1999 |
 
No Reviews Yet!
Reviews
No Reviews yet for the CONTINENTAL TWINDURO TKC80 150/70BQ17 TL RR 150/70B17, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




