METZELER TOURANCE 150/70VR17 REAR 150/70R17
| Name | Option |
|---|---|
| ASPECT RATIO | 70 |
| CERTIFICATION | DOT |
| COMPOUND | Standard |
| CONSTRUCTION | Radial |
| LOAD/SPEED INDEX | 69V |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 17 |
| SECTION WIDTH | 150 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 150/70R17 |
| STYLE | OEM,Adventure Touring |
| TREAD PATTERN | Tourance |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
FITMENT
| MAKE | MODEL | YEAR |
| TRIUMPH | TIGER | 1995 |
| TRIUMPH | TIGER | 1996 |
| TRIUMPH | TIGER | 1997 |
| TRIUMPH | TIGER | 1998 |
| TRIUMPH | TIGER | 1999 |
| TRIUMPH | TIGER | 2000 |
| TRIUMPH | TIGER | 2001 |
| TRIUMPH | TIGER | 2002 |
| TRIUMPH | TIGER | 2003 |
| TRIUMPH | TIGER | 2004 |
| TRIUMPH | TIGER | 2005 |
| BMW | R1200GS | 2004 |
| BMW | R1200GS | 2005 |
| BMW | R1200GS | 2006 |
| BMW | R1200GS | 2007 |
| BMW | R1200GS | 2008 |
| BMW | R1200GS | 2009 |
| BMW | R1200GS | 2010 |
| BMW | R1200GS | 2011 |
| BMW | R1200GS | 2012 |
| BMW | R1150GS | 2000 |
| BMW | R1150GS | 2001 |
| BMW | R1150GS | 2002 |
| BMW | R1150GS | 2003 |
| BMW | R1150GS | 2004 |
| BMW | R1150GS | 2005 |
| BMW | R1100GS | 1994 |
| BMW | R1100GS | 1995 |
| BMW | R1100GS | 1996 |
| BMW | R1100GS | 1997 |
| BMW | R1100GS | 1998 |
| BMW | R1100GS | 1999 |
| APRILIA | ETV 1000 CAPONORD | 2002 |
| APRILIA | ETV 1000 CAPONORD | 2003 |
| APRILIA | ETV 1000 CAPONORD | 2004 |
| APRILIA | ETV 1000 CAPONORD | 2005 |
| APRILIA | ETV 1000 CAPONORD | 2006 |
| APRILIA | ETV 1000 CAPONORD | 2007 |
 
No Reviews Yet!
Reviews
No Reviews yet for the METZELER TOURANCE 150/70VR17 REAR 150/70R17, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




