MICHELIN COMMANDER II TIRE CMDR2 100/90B19 57H 100/90B19
| Name | Option |
|---|---|
| ASPECT RATIO | 90 |
| CONSTRUCTION | Bias belted |
| LOAD/SPEED INDEX | 57H |
| MADE IN THE U.S.A. | No |
| POSITION | Front |
| REINFORCED | No |
| RIM DIAMETER | 19 |
| SECTION WIDTH | 100 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 100/90B19 |
| STYLE | Cruiser |
| TREAD PATTERN | Commander II |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
 
No Reviews Yet!
Reviews
No Reviews yet for the MICHELIN COMMANDER II TIRE CMDR2 100/90B19 57H 100/90B19, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




