MICHELIN COMMANDER II TIRE CMDR2 110/90B18 61H 110/90B18
| Name | Option |
|---|---|
| ASPECT RATIO | 90 |
| CONSTRUCTION | Bias belted |
| LOAD/SPEED INDEX | 61H |
| MADE IN THE U.S.A. | No |
| POSITION | Front |
| REINFORCED | No |
| RIM DIAMETER | 18 |
| SECTION WIDTH | 110 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 110/90B18 |
| STYLE | Cruiser,Touring |
| TREAD PATTERN | Commander II |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
 
No Reviews Yet!
Reviews
No Reviews yet for the MICHELIN COMMANDER II TIRE CMDR2 110/90B18 61H 110/90B18, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




