MICHELIN COMMANDER II TIRE CMDR2 140/75R15 65H 140/75R15
| Name | Option |
|---|---|
| ASPECT RATIO | 75 |
| CONSTRUCTION | Radial |
| LOAD/SPEED INDEX | 65H |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 15 |
| SECTION WIDTH | 140 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 140/75R15 |
| STYLE | Cruiser |
| TREAD PATTERN | Commander II |
| TUBE TYPE | Tube Type,Tubeless |
| TYPE | Tire |
 
No Reviews Yet!
Reviews
No Reviews yet for the MICHELIN COMMANDER II TIRE CMDR2 140/75R15 65H 140/75R15, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




