MICHELIN COMMANDER II TIRE CMDR2 150/90B15 74H 150/90B15
| Name | Option |
|---|---|
| ASPECT RATIO | 90 |
| CONSTRUCTION | Belted Bias |
| LOAD/SPEED INDEX | 74H |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 15 |
| SECTION WIDTH | 150 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 150/90B15 |
| STYLE | Cruiser,Touring |
| TREAD PATTERN | Commander II |
| TUBE TYPE | Tubeless |
| TYPE | Tire |
 
No Reviews Yet!
Reviews
No Reviews yet for the MICHELIN COMMANDER II TIRE CMDR2 150/90B15 74H 150/90B15, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




