MICHELIN SCORCHER SERIES TIRE SCHR31 180/65B16 81H 180/65B16
| Name | Option |
|---|---|
| ASPECT RATIO | 65 |
| CONSTRUCTION | Belted Bias |
| LOAD/SPEED INDEX | 81H |
| MADE IN THE U.S.A. | No |
| POSITION | Rear |
| REINFORCED | No |
| RIM DIAMETER | 16 |
| SECTION WIDTH | 180 |
| SIDEWALL STYLE | Blackwall |
| SIZE | 180/65B16 |
| SPECIFIC APPLICATION | No |
| STYLE | Touring |
| TREAD PATTERN | Scorcher 31 |
| TUBE TYPE | Tube Type,Tubeless |
| TYPE | Tire |
 
No Reviews Yet!
Reviews
No Reviews yet for the MICHELIN SCORCHER SERIES TIRE SCHR31 180/65B16 81H 180/65B16, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




