YUASA AGM (MAINTENANCE-FREE) BATTERIES BATTERY MNT FREE .174LTR
| Name | Option |
|---|---|
| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lead Acid |
| BATTERY TYPE | Maintenance-Free |
| C.C.A. | 50 |
| CAPACITY AH | 3 |
| COLOR | Black |
| DIMENSIONS | 4.5" L x 2.8" W x 3.3" H |
| HEIGHT | 3.3" (83.82mm) |
| LENGTH | 4 1/2" (114mm) |
| MADE IN THE U.S.A. | No |
| MAXIMUM CHARGE RATE | 0.4 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Positve: Right Post,Negative: Left Post |
| TYPE | Battery |
| VOLTAGE | 12V |
| WEIGHT | 2.9 lb. |
| WIDTH | 2.8" (71.12mm) |
| YUASA EQUIVALENT | YTX4L-BS |
FITMENT
| MAKE | MODEL | YEAR |
| AEON | COBRA 100 | 2014 |
| AEON | COBRA 100 | 2013 |
| AEON | COBRA 100 | 2012 |
| AEON | COBRA 100 | 2011 |
| AEON | COBRA 100 | 2010 |
| AEON | COBRA 100 | 2009 |
| AEON | COBRA 100 | 2008 |
| AEON | COBRA 100 | 2007 |
| AEON | COBRA 100 | 2006 |
| AEON | COBRA 100 | 2005 |
| AEON | COBRA 100 | 2004 |
| AEON | COBRA 100 | 2003 |
| AEON | COBRA 100 | 2002 |
| AEON | COBRA 100 | 2001 |
| AEON | COBRA 100 | 2000 |
| AEON | COBRA 50 | 2013 |
| AEON | COBRA 50 | 2012 |
| AEON | COBRA 50 | 2011 |
| AEON | COBRA 50 | 2010 |
| AEON | COBRA 50 | 2009 |
| AEON | COBRA 50 | 2008 |
| AEON | COBRA 50 | 2007 |
| AEON | COBRA 50 | 2006 |
| AEON | COBRA 50 | 2005 |
| AEON | COBRA 50 | 2004 |
| AEON | COBRA 50 | 2003 |
| AEON | COBRA 50 | 2002 |
| AEON | COBRA 50 | 2001 |
| AEON | COBRA 50 | 2000 |
| AEON | COBRA 90 | 2014 |
| AEON | COBRA 90 | 2013 |
| AEON | COBRA 90 | 2012 |
| AEON | COBRA 90 | 2011 |
| AEON | COBRA 90 | 2010 |
| AEON | COBRA 90 | 2009 |
| AEON | COBRA 90 | 2008 |
| AEON | COBRA 90 | 2007 |
| AEON | COBRA 90 | 2006 |
| AEON | COBRA 90 | 2005 |
| AEON | COBRA 90 | 2004 |
| AEON | COBRA 90 | 2003 |
| AEON | COBRA 90 | 2002 |
| AEON | COBRA 90 | 2001 |
| AEON | COBRA 90 | 2000 |
| AEON | CX-SPORT 100 | 2014 |
| AEON | CX-SPORT 100 | 2013 |
| AEON | CX-SPORT 100 | 2012 |
| AEON | CX-SPORT 100 | 2011 |
| AEON | CX-SPORT 100 | 2010 |
| AEON | CX-SPORT 100 | 2009 |
| AEON | CX-SPORT 100 | 2008 |
| AEON | CX-SPORT 100 | 2007 |
| AEON | CX-SPORT 100 | 2006 |
| AEON | CX-SPORT 100 | 2005 |
| AEON | CX-SPORT 100 | 2004 |
| AEON | CX-SPORT 100 | 2003 |
| AEON | CX-SPORT 100 | 2002 |
| AEON | CX-SPORT 100 | 2001 |
| AEON | CX-SPORT 100 | 2000 |
| AEON | CX-SPORT 50 | 2014 |
| AEON | CX-SPORT 50 | 2013 |
| AEON | CX-SPORT 50 | 2012 |
| AEON | CX-SPORT 50 | 2011 |
| AEON | CX-SPORT 50 | 2010 |
| AEON | CX-SPORT 50 | 2009 |
| AEON | CX-SPORT 50 | 2008 |
| AEON | CX-SPORT 50 | 2007 |
| AEON | CX-SPORT 50 | 2006 |
| AEON | CX-SPORT 50 | 2005 |
| AEON | CX-SPORT 50 | 2004 |
| AEON | CX-SPORT 50 | 2003 |
| AEON | CX-SPORT 50 | 2002 |
| AEON | CX-SPORT 50 | 2001 |
| AEON | CX-SPORT 50 | 2000 |
| AEON | CX-SPORT 90 | 2014 |
| AEON | CX-SPORT 90 | 2013 |
| AEON | CX-SPORT 90 | 2012 |
| AEON | CX-SPORT 90 | 2011 |
| AEON | CX-SPORT 90 | 2010 |
| AEON | CX-SPORT 90 | 2009 |
| AEON | CX-SPORT 90 | 2008 |
| AEON | CX-SPORT 90 | 2007 |
| AEON | CX-SPORT 90 | 2006 |
| AEON | CX-SPORT 90 | 2005 |
| AEON | CX-SPORT 90 | 2004 |
| AEON | CX-SPORT 90 | 2003 |
| AEON | CX-SPORT 90 | 2002 |
| AEON | CX-SPORT 90 | 2001 |
| AEON | CX-SPORT 90 | 2000 |
| ARCTIC CAT | 90 | 2016 |
| ARCTIC CAT | 90 DVX | 2016 |
| ARCTIC CAT | 90 UTILITY | 2016 |
| ARCTIC CAT | DS 90 2X4 | 2006 |
| BOMBARDIER | DS 70 | 2013 |
| BOMBARDIER | DS 70 | 2012 |
| BOMBARDIER | DS 70 | 2011 |
| BOMBARDIER | DS 70 | 2010 |
| BOMBARDIER | DS 70 | 2009 |
| BOMBARDIER | DS 70 | 2008 |
| BOMBARDIER | DS 70 | 2007 |
| BOMBARDIER | DS 70 | 2006 |
| BOMBARDIER | DS 70 | 2005 |
| BOMBARDIER | DS 70 | 2004 |
| BOMBARDIER | DS 70 | 2003 |
| BOMBARDIER | DS 70 | 2002 |
| BOMBARDIER | DS 70 | 2001 |
| BOMBARDIER | DS 70 | 2000 |
| BOMBARDIER | DS 90 | 2016 |
| BOMBARDIER | DS 90 | 2015 |
| BOMBARDIER | DS 90 | 2014 |
| BOMBARDIER | DS 90 | 2013 |
| BOMBARDIER | DS 90 | 2012 |
| BOMBARDIER | DS 90 | 2011 |
| BOMBARDIER | DS 90 | 2010 |
| BOMBARDIER | DS 90 | 2009 |
| BOMBARDIER | DS 90 | 2008 |
| BOMBARDIER | DS 90 | 2007 |
| BOMBARDIER | DS 90 | 2006 |
| BOMBARDIER | DS 90 | 2005 |
| BOMBARDIER | DS 90 | 2004 |
| BOMBARDIER | DS 90 | 2003 |
| BOMBARDIER | DS 90 | 2002 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2013 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2012 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2011 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2010 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2009 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2008 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2007 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2006 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2005 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2004 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2003 |
| BOMBARDIER | DS 90 FOUR-STROKE | 2002 |
| BOMBARDIER | DS50 | 2006 |
| BOMBARDIER | DS50 | 2005 |
| BOMBARDIER | DS50 | 2004 |
| BOMBARDIER | DS50 | 2003 |
| BOMBARDIER | DS50 | 2002 |
| BOMBARDIER | QUEST 50 | 2004 |
| BOMBARDIER | QUEST 50 | 2003 |
| BOMBARDIER | QUEST 90 | 2004 |
| BOMBARDIER | QUEST 90 4-STROKE | 2016 |
| BOMBARDIER | QUEST 90 4-STROKE | 2015 |
| BOMBARDIER | QUEST 90 4-STROKE | 2014 |
| BOMBARDIER | QUEST 90 4-STROKE | 2013 |
| BOMBARDIER | QUEST 90 4-STROKE | 2012 |
| BOMBARDIER | QUEST 90 4-STROKE | 2011 |
| BOMBARDIER | QUEST 90 4-STROKE | 2010 |
| BOMBARDIER | QUEST 90 4-STROKE | 2009 |
| BOMBARDIER | QUEST 90 4-STROKE | 2008 |
| BOMBARDIER | QUEST 90 4-STROKE | 2007 |
| BOMBARDIER | QUEST 90 4-STROKE | 2006 |
| BOMBARDIER | QUEST 90 4-STROKE | 2005 |
| BOMBARDIER | QUEST 90 4-STROKE | 2004 |
| BOMBARDIER | QUEST 90 4-STROKE | 2003 |
| BOMBARDIER | QUEST 90 4-STROKE | 2002 |
| ETON | AXL 50 LIGHTNING | 2003 |
| ETON | AXL 50 LIGHTNING | 2002 |
| ETON | AXL 50 LIGHTNING | 2001 |
| ETON | AXL 50 LIGHTNING | 2000 |
| ETON | AXL 50 LIGHTNING | 1999 |
| ETON | AXL 90 | 2003 |
| ETON | AXL 90 | 2002 |
| ETON | AXL 90 | 2001 |
| ETON | AXL 90 | 2000 |
| ETON | AXL 90 | 1999 |
| ETON | DXL 90 SIERRA | 2003 |
| ETON | DXL 90 SIERRA | 2002 |
| ETON | DXL 90 SIERRA | 2001 |
| ETON | DXL 90 SIERRA | 2000 |
| ETON | DXL 90 SIERRA | 1999 |
| ETON | NXL 50 | 2003 |
| ETON | NXL 50 | 2002 |
| ETON | NXL 50 | 2001 |
| ETON | NXL 50 | 2000 |
| ETON | NXL 50 | 1999 |
| ETON | RXL 50 VIPER | 2003 |
| ETON | RXL 50 VIPER | 2002 |
| ETON | RXL 50 VIPER | 2001 |
| ETON | RXL 50 VIPER | 2000 |
| ETON | RXL 50 VIPER | 1999 |
| ETON | RXL 90 VIPER | 2003 |
| ETON | RXL 90 VIPER | 2002 |
| ETON | RXL 90 VIPER | 2001 |
| ETON | RXL 90 VIPER | 2000 |
| ETON | RXL 90 VIPER | 1999 |
| ETON | TXL 50 | 2003 |
| ETON | TXL 50 | 2002 |
| ETON | TXL 50 | 2001 |
| ETON | TXL 50 | 2000 |
| ETON | TXL 50 | 1999 |
| ETON | TXL 90 THUNDER | 2003 |
| ETON | TXL 90 THUNDER | 2002 |
| ETON | TXL 90 THUNDER | 2001 |
| ETON | TXL 90 THUNDER | 2000 |
| ETON | TXL 90 THUNDER | 1999 |
| GAS GAS | 450 PAMPERA | 2001 |
| GAS GAS | 450 PAMPERA | 2000 |
| GAS GAS | 450 PAMPERA | 1999 |
| GAS GAS | 450 PAMPERA | 1998 |
| GAS GAS | 450 PAMPERA | 1997 |
| GILERA | NEXUS 300IE | 2011 |
| GILERA | NEXUS 300IE | 2010 |
| GILERA | RUNNER 125 | 2011 |
| GILERA | RUNNER 125 | 2010 |
| HONDA | CRF110F | 2015 |
| HONDA | CRF110F | 2014 |
| HONDA | CRF110F | 2013 |
| HONDA | CRF125F | 2015 |
| HONDA | CRF125F | 2014 |
| HONDA | CRF125FB | 2015 |
| HONDA | CRF125FB | 2014 |
| HONDA | CT70 MINI TRAIL | 1994 |
| HONDA | CT70 MINI TRAIL | 1993 |
| HONDA | CT70 MINI TRAIL | 1992 |
| HONDA | CT70 MINI TRAIL | 1991 |
| HONDA | NB50M AERO | 1987 |
| HONDA | NB50M AERO | 1986 |
| HONDA | NB50M AERO | 1985 |
| HONDA | NQ50 SPREE | 1987 |
| HONDA | NQ50 SPREE | 1986 |
| HONDA | NQ50D SPREE SPECIAL | 1987 |
| HONDA | NQ50D SPREE SPECIAL | 1986 |
| HONDA | SA50 | 2001 |
| HONDA | SA50 | 2000 |
| HONDA | SA50 | 1999 |
| HONDA | SA50 | 1998 |
| HONDA | SA50 | 1997 |
| HONDA | SA50 | 1996 |
| HONDA | SA50 | 1995 |
| HONDA | SA50 | 1994 |
| HONDA | SA50 | 1993 |
| HONDA | SA50 | 1992 |
| HONDA | SA50 | 1991 |
| HONDA | SA50 | 1990 |
| HONDA | SA50 | 1989 |
| HONDA | SA50 | 1988 |
| HONDA | SA50 ELITE LX | 2001 |
| HONDA | SA50 ELITE LX | 2000 |
| HONDA | SA50 ELITE LX | 1999 |
| HONDA | SA50 ELITE LX | 1998 |
| HONDA | SA50 ELITE LX | 1997 |
| HONDA | SA50 ELITE LX | 1996 |
| HONDA | SA50 ELITE LX | 1995 |
| HONDA | SA50 ELITE LX | 1994 |
| HONDA | SA50 ELITE LX | 1993 |
| HONDA | SA50 ELITE LX | 1992 |
| HONDA | SA50 ELITE LX | 1991 |
| HONDA | SA50 ELITE LX | 1990 |
| HONDA | SA50 ELITE LX | 1989 |
| HONDA | SA50 ELITE LX | 1988 |
| HONDA | SA50 ELITE SR | 2001 |
| HONDA | SA50 ELITE SR | 2000 |
| HONDA | SA50 ELITE SR | 1999 |
| HONDA | SA50 ELITE SR | 1998 |
| HONDA | SA50 ELITE SR | 1997 |
| HONDA | SA50 ELITE SR | 1996 |
| HONDA | SA50 ELITE SR | 1995 |
| HONDA | SA50 ELITE SR | 1994 |
| HONDA | SA50 ELITE SR | 1993 |
| HONDA | SA50 ELITE SR | 1992 |
| HONDA | SA50 ELITE SR | 1991 |
| HONDA | SA50 ELITE SR | 1990 |
| HONDA | SA50 ELITE SR | 1989 |
| HONDA | SA50 ELITE SR | 1988 |
| HONDA | SA50P ELITE S | 2001 |
| HONDA | SA50P ELITE S | 2000 |
| HONDA | SA50P ELITE S | 1999 |
| HONDA | SA50P ELITE S | 1998 |
| HONDA | SA50P ELITE S | 1997 |
| HONDA | SA50P ELITE S | 1996 |
| HONDA | SA50P ELITE S | 1995 |
| HONDA | SA50P ELITE S | 1994 |
| HONDA | SA50P ELITE S | 1993 |
| HONDA | SA50P ELITE S | 1992 |
| HONDA | SA50P ELITE S | 1991 |
| HONDA | SA50P ELITE S | 1990 |
| HONDA | SA50P ELITE S | 1989 |
| HONDA | SA50P ELITE S | 1988 |
| HONDA | SB50 | 1990 |
| HONDA | SB50 | 1989 |
| HONDA | SB50 | 1988 |
| HONDA | SB50 ELITE ES | 1990 |
| HONDA | SB50 ELITE ES | 1989 |
| HONDA | SB50 ELITE ES | 1988 |
| HONDA | SB50P ELITE E | 1990 |
| HONDA | SB50P ELITE E | 1989 |
| HONDA | SB50P ELITE E | 1988 |
| HONDA | SE50 ELITE S | 1987 |
| HONDA | TG50 GYRO S | 1986 |
| HONDA | TG50 GYRO S | 1985 |
| HONDA | TLR200 REFLEX | 1987 |
| HONDA | TLR200 REFLEX | 1986 |
| HONDA | XR250L | 1996 |
| HONDA | XR250L | 1995 |
| HONDA | XR250L | 1994 |
| HONDA | XR250L | 1993 |
| HONDA | XR250L | 1992 |
| HONDA | XR250L | 1991 |
| HONDA | XR250R | 1995 |
| HONDA | XR250R | 1994 |
| HONDA | XR250R | 1993 |
| HONDA | XR250R | 1992 |
| HONDA | XR250R | 1991 |
| HONDA | ZB50 | 1988 |
| HUSQVARNA | FC 250 | 2015 |
| HUSQVARNA | FC 250 | 2014 |
| HUSQVARNA | FC350 | 2015 |
| HUSQVARNA | FC450 | 2015 |
| HUSQVARNA | FC450 | 2014 |
| HYOSUNG | SB50 | 2009 |
| HYOSUNG | SD50 | 2008 |
| HYOSUNG | SD50 | 2007 |
| HYOSUNG | SD50 | 2006 |
| HYOSUNG | SF50 | 2008 |
| HYOSUNG | SF50 | 2007 |
| HYOSUNG | SF50 | 2006 |
| HYOSUNG | SF50R | 2009 |
| HYOSUNG | SF50R | 2008 |
| HYOSUNG | SF50R | 2007 |
| HYOSUNG | SF50R | 2006 |
| KASEA | MINI SKYHAWK 50 | 2004 |
| KASEA | MINI SKYHAWK 50 | 2003 |
| KASEA | MINI SKYHAWK 50 | 2002 |
| KAWASAKI | KLX110 | 2015 |
| KAWASAKI | KLX110 | 2014 |
| KAWASAKI | KLX110 | 2013 |
| KAWASAKI | KLX110 | 2012 |
| KAWASAKI | KLX110 | 2011 |
| KAWASAKI | KLX110 | 2010 |
| KAWASAKI | KLX110L | 2015 |
| KAWASAKI | KLX110L | 2014 |
| KAWASAKI | KLX110L | 2013 |
| KAWASAKI | KLX110L | 2012 |
| KAWASAKI | KLX110L | 2011 |
| KAWASAKI | KLX110L | 2010 |
| KTM | 250 XC | 2013 |
| KTM | 250 XC | 2012 |
| KTM | 250 XC | 2011 |
| KTM | 250 XC-W | 2013 |
| KTM | 250 XC-W | 2012 |
| KTM | 250 XC-W | 2011 |
| KTM | 250 XCF-W | 2012 |
| KTM | 250 XCF-W | 2011 |
| KTM | 300 XC | 2013 |
| KTM | 300 XC | 2012 |
| KTM | 300 XC | 2011 |
| KTM | 300 XC-W | 2013 |
| KTM | 300 XC-W | 2012 |
| KTM | 300 XC-W | 2011 |
| KTM | 350 SX-F | 2013 |
| KTM | 350 SX-F | 2012 |
| KTM | 350 SX-F | 2011 |
| KTM | 450 EXC RACING 4-STROKE | 2005 |
| KTM | 450 EXC RACING 4-STROKE | 2004 |
| KTM | 450 EXC RACING 4-STROKE | 2003 |
| KTM | 450 SMR | 2014 |
| KTM | 450 SMR | 2013 |
| KTM | 450 SX-F | 2012 |
| KTM | 450 SX-F | 2011 |
| KTM | 530 XC-W | 2012 |
| KTM | 530 XC-W | 2011 |
| KTM | 530 XC-W | 2010 |
| KTM | 530 XC-W | 2009 |
| POLARIS | SCRAMBLER 50 | 2002 |
| POLARIS | SCRAMBLER 50 | 2001 |
| POLARIS | SCRAMBLER 50 2X4 | 2002 |
| POLARIS | SCRAMBLER 50 2X4 | 2001 |
| POLARIS | SCRAMBLER 90 | 2002 |
| POLARIS | SCRAMBLER 90 | 2001 |
| POLARIS | SCRAMBLER 90 2X4 | 2002 |
| POLARIS | SCRAMBLER 90 2X4 | 2001 |
| POLARIS | SPORTSMAN 90 | 2002 |
| POLARIS | SPORTSMAN 90 | 2001 |
| POLARIS | SPORTSMAN 90 2X4 | 2002 |
| POLARIS | SPORTSMAN 90 2X4 | 2001 |
| SUZUKI | DR250S | 1992 |
| SUZUKI | DR250S | 1991 |
| SUZUKI | DR250S | 1990 |
| SUZUKI | DR350S | 1996 |
| SUZUKI | DR350S | 1995 |
| SUZUKI | DR350S | 1994 |
| SUZUKI | DR350S | 1993 |
| SUZUKI | DR350S | 1992 |
| SUZUKI | DR350S | 1991 |
| SUZUKI | DR350S | 1990 |
| SUZUKI | DR650S | 1993 |
| SUZUKI | DR650S | 1992 |
| SYM | RS 50 | 2010 |
| YAMAHA | CY50 RIVA JOG | 2001 |
| YAMAHA | CY50 RIVA JOG | 2000 |
| YAMAHA | CY50 RIVA JOG | 1999 |
| YAMAHA | CY50 RIVA JOG | 1998 |
| YAMAHA | CY50 RIVA JOG | 1997 |
| YAMAHA | CY50 RIVA JOG | 1996 |
| YAMAHA | CY50 RIVA JOG | 1995 |
| YAMAHA | CY50 RIVA JOG | 1994 |
| YAMAHA | CY50 RIVA JOG | 1993 |
| YAMAHA | CY50 RIVA JOG | 1992 |
| YAMAHA | TT-R125E | 2015 |
| YAMAHA | TT-R125E | 2014 |
| YAMAHA | TT-R125E | 2013 |
| YAMAHA | TT-R125E | 2012 |
| YAMAHA | TT-R125E | 2011 |
| YAMAHA | TT-R125E | 2010 |
| YAMAHA | TT-R125E | 2009 |
| YAMAHA | TT-R125E | 2008 |
| YAMAHA | TT-R125E | 2007 |
| YAMAHA | TT-R125E | 2006 |
| YAMAHA | TT-R125E | 2005 |
| YAMAHA | TT-R125E | 2004 |
| YAMAHA | TT-R125E | 2003 |
| YAMAHA | TT-R125LE | 2015 |
| YAMAHA | TT-R125LE | 2014 |
| YAMAHA | TT-R125LE | 2013 |
| YAMAHA | TT-R125LE | 2012 |
| YAMAHA | TT-R125LE | 2011 |
| YAMAHA | TT-R125LE | 2010 |
| YAMAHA | TT-R125LE | 2009 |
| YAMAHA | TT-R125LE | 2008 |
| YAMAHA | TT-R125LE | 2007 |
| YAMAHA | TT-R125LE | 2006 |
| YAMAHA | TT-R125LE | 2005 |
| YAMAHA | TT-R125LE | 2004 |
| YAMAHA | TT-R125LE | 2003 |
 
No Reviews Yet!
Reviews
No Reviews yet for the YUASA AGM (MAINTENANCE-FREE) BATTERIES BATTERY MNT FREE .174LTR, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




