YUASA AGM (MAINTENANCE-FREE) BATTERIES BATTERY YT14B-BS .60LTR
| Name | Option |
|---|---|
| ACID INCLUDED | No |
| BATTERY CHEMISTRY | Lead Acid |
| BATTERY TYPE | Maintenance-Free |
| C.C.A. | 210 |
| CAPACITY AH | 12 |
| COLOR | Black |
| DIMENSIONS | 6" L x 2.75" W x 5.75" H |
| HEIGHT | 5 3/4" (145mm) |
| LENGTH | 6" (150mm) |
| MADE IN THE U.S.A. | No |
| MAXIMUM CHARGE RATE | 1.2 |
| PACKAGING | Each |
| SPECIFIC APPLICATION | Yes |
| STYLE | Replacement |
| TERMINAL CONFIGURATION | Negative: Right Post,Positive: Left Post |
| TYPE | Battery |
| VOLTAGE | 12V |
| WEIGHT | 10.1 lb. |
| WIDTH | 2 3/4" (70mm) |
| YUASA EQUIVALENT | YT14B-BS |
FITMENT
| MAKE | MODEL | YEAR |
| HYOSUNG | GV650 | 2009 |
| HYOSUNG | GV650I | 2010 |
 
No Reviews Yet!
Reviews
No Reviews yet for the YUASA AGM (MAINTENANCE-FREE) BATTERIES BATTERY YT14B-BS .60LTR, please leave the first review. 
No Editor Review Yet!
 

No one asked a Question yet! Be the first to ask one.
 




